| 
| 
Puertos e Interfaces
   |  
|  |  
| Tecnología de conectividad | Alámbrico |  
| Interfaz de host | PCI Express |  
| Interfaz | Ethernet |  
| Ethernet LAN (RJ-45) cantidad de puertos | 1 |  
| Verisión PCI | 3.0 |  
| 
Conexión
   |  
|  |  
| Rango máximo de transferencia de datos | 10000 Mbit/s |  
| Ethernet | Si |  
| Tipo de interfaz ethernet | 2.5 Gigabit Ethernet, 5 Gigabit Ethernet, 10 Gigabit Ethernet, Ethernet rápido, Gigabit Ethernet |  
| Ethernet LAN, velocidad de transferencia de datos | 100,1000,2500,5000,10000 Mbit/s |  
| Estándares de red | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ab, IEEE 802.3an, IEEE 802.3bz, IEEE 802.3u |  
| Soporte VLAN | Si |  
| 
Peso y dimensiones
   |  
|  |  
| Peso | 90 g |  
| Ancho | 120,5 mm |  | 
| 
Peso y dimensiones
   |  
|  |  
| Profundidad | 95,3 mm |  
| Altura | 21,6 mm |  
| 
Diseño
   |  
|  |  
| Interno | Si |  
| Componente para | PC |  
| Color del producto | Rojo |  
| Indicadores LED | Enlace, Velocidad |  
| 
Condiciones ambientales
   |  
|  |  
| Intervalo de temperatura operativa | 0 - 40 °C |  
| Intervalo de temperatura de almacenaje | -40 - 85 °C |  
| 
Empaquetado
   |  
|  |  
| Ancho del paquete | 168 mm |  
| Profundidad del paquete | 146 mm |  
| Altura del paquete | 45 mm |  
| Peso del paquete | 280 g |  
| 
Contenido del embalaje
   |  
|  |  
| Soportes de montaje incluidos | Si |  
| Guía de instalación rápida | Si |  |